![]() |
|||||||||||||
|
|||||||||||||
| Aviva | up to15% | 70% | 17.90% | ||||||||||
| AA | 0% | 65% | 24.9% | ||||||||||
| Saga | 20% | 60% | 0% | ||||||||||
| MORE TH>N | 0% | 65% | mirror bonus | 21.6% | |||||||||
| comparethemarke | varies | varies | varies | ||||||||||
| Confused.com | varies | varies | varies | ||||||||||
| Lloyds TSB | 0% | 70% | 23.1% | ||||||||||
| Liverpool Victoria | varies | 75% | 16.9% | ||||||||||
| Tesco | up to15% | up to70% | 24.1% | ||||||||||























